Inventory
2023 60R 1.0L L4 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-4 NA 4S |
Propshaft Horsepower | 60 HP |
Weight | 268 lb. |
Displacement | 1 L |
2023 360 HP APX 4.6L V8 - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 360 HP |
Weight | 430 lb. |
Bore x Stroke | 3.62 x 3.39 in.(92 x 86 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 175 HP (131 kW) |
Weight | 528 lbs (240 kg) |
Bore x Stroke | 3.63 x 3.00 in (921 x 762 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 2.5 HP (1.9 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 450R 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 SC 4S |
Propshaft Horsepower | 450 HP |
Weight | 689 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 450R 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 SC 4S |
Propshaft Horsepower | 450 HP |
Weight | 689 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 400R 2.6L L6 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
2023 400R 2.6L L6 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
2023 400R 2.6L L6 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
2023 Seapro 25 HP 500cc L3 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 132 lb. (60.1 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | I-2 Cylinder Configuration |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) and Up |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | I-2 Cylinder Configuration |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) and Up |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 40 HP Jet EFI 995cc L4 - Mercury
$7,840.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 40 HP (29 kW) |
Weight | 276 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 35 HP Jet EFI 995cc L4 - Mercury
$7,105.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 35 HP (26 kW) |
Weight | 267 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 30 HP |
Weight | 145 lb. (65.7 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 30 HP |
Weight | 145 lb. (65.7 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500cc) |
2023 ProKicker 25 HP 500cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
2023 ProKicker 25 HP 500cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |